Consumer phase | Loan amount | Amount borrowed >= VND two hundred million |
---|---|---|
Staff Financial Solution (EBS) people 2 | % p.a good. | % p.an excellent. |
Prominent consumers | % p.a. | % p.a good. |
Some other clients | % p.a beneficial. | % p.a great. |
Buyers section | Worker Banking Service (EBS) people dos |
---|---|
Amount borrowed | % p.an excellent. |
Amount borrowed >= VND two hundred mil | % p.an effective. |
Consumer part | Biggest consumers |
Loan amount | % p.an excellent. |
Loan amount >= VND 200 billion | % p.a. |
Consumer part | Other customers |
Amount borrowed | % p.a beneficial. |
Amount borrowed >= VND 200 mil | % p.a. |
Payment type | Commission rates |
---|---|
Software fee | step step 100 % free |
Late payment rate of interest | 150% from applicable interest and you will costs on the delinquent principle |
Very early commission percentage | step three% into the prepaid service principle (only full installment try invited) |
Percentage type of | App fee |
---|---|
Percentage speed | Free |
Fee method of | Late fee interest |
Fee price | 150% away from applicable interest and you may charges into overdue idea |
Percentage types of | Very early payment fee |
Payment rate | 3% on the prepaid idea (only complete fees are welcome) |
Example of focus formula
Week | Concept | Attract | Instalment |
---|---|---|---|
1 | 5,100000,000 | cuatro43,83six | 5,443,836 |
2 | 5,one hundred thousand,one hundred thousand | 443,836 | 5,443,836 |
3 | 5,100,000 | 443,836 | 5,443,836 |
4 | 5,100,100 | 443,836 | 5,443,836 |
5 | 5,100000,100000 | 443,836 | 5,443,836 |
6 | 5,100,one hundred thousand | 443,836 | 5,443,836 |
eight | 5,100,000 | 443,836 | 5,443,836 |
8 | 5,one hundred thousand,100000 | 443,836 | 5,443,836 |
nine | 5,000,one hundred thousand | 443,836 | 5,443,836 |
10 | 5,000,100000 | 443,836 | 5,443,836 |
eleven | 5,100000,000 | 443,836 | 5,443,836 |
several | 5,000,100000 | 443,836 | 5,443,836 |
Total | sixty,one hundred thousand,100000 | 5,326,027 | 65,326,027 |
Month | 1 |
---|---|
Principle | 5,100000,000 |
Interest | 443,836 |
Instalment | 5,443,836 |
Month | 2 |
Principle | 5,100000,100 |
Interest | 443,836 |
Instalment | 5,443,836 |
Month | 3 |
Principle | 5,000,100 |
Interest | 443,836 |
Instalment | 5,443,836 |
Month | 4 |
Principle | 5,100000,000 |
Interest | 443,836 |
Instalment | 5,443,836 |
Month | 5 |
Principle | 5,000,100000 |
Interest | 443,836 |
Instalment | 5,443,836 |
Month | 6 |
Principle | 5,100,100000 |
Interest | 443,836 |
Instalment | 5,443,836 |
Month | 7 |
Principle | 5,000,100 |
Interest | 443,836 |
Instalment | 5,443,836 |
Month | 8 |
Principle | 5,000,000 |
Interest | 443,836 |
Instalment | 5,443,836 |
Month | 9 |
Principle | 5,000,one hundred thousand |
Interest | 443,836 |
Instalment | 5,443,836 |
Month | 10 |
Principle | 5,000,000 |
Interest | 443,836 |
Instalment | 5,443,836 |
Month | 11 |
Principle | 5,100,one hundred thousand |
Interest | 443,836 |
Instalment | 5,443,836 |
Month | 12 |
Principle | 5,100000,one hundred thousand |
Interest | 443,836 |
Instalment | 5,443,836 |
Month | Total |
Principle | 60,100,one hundred thousand |
Interest | 5,326,027 |
Instalment | 65,326,027 |
Month | Principle | Interest | Instalment |
---|---|---|---|
1 | cuatro,576,165 | 788,548 | 5,443,568 |
2 | cuatro,763,722 | 727,370 | 5,443,568 |
3 | 4,799,962 | 665,387 | 5,443,568 |
4 | cuatro,840,852 | 602,590 | 5,443,568 |
5 | 4,868,533 | 538,968 | 5,443,568 |
6 | 4,984,294 | 474,509 | 5,443,568 |
7 | 5,020,310 | 409,203 | 5,443,568 |
8 | 5,088,488 | 343,039 | 5,443,568 |
9 | 5,166,818 | 276,006 | 5,443,568 |
10 | 5,213,838 | 208,091 | 5,443,568 |
11 | 5,312,600 | 139,284 | 5,443,568 |
12 | 5,364,418 | 69,573 | 5,363,325 |
Total | 60,100,100 | 5,242,568 | 65,242,568 |
Month | 1 |
---|---|
Principle | 4,576,165 |
Interest | 788,548 |
Instalment | 5,443,568 |
Month | 2 |
Principle | cuatro,763,722 |
Interest | 727,370 |
Instalment | 5,443,568 |
Month | 3 |
Principle | 4,799,962 |
Interest | 665,387 |
Instalment | 5,443,568 |
Month | 4 |
Principle | 4,840,852 |
Interest | 602,590 |
Instalment | 5,443,568 |
Month | 5 |
Principle | 4,868,533 |
Interest | 538,968 |
Instalment | 5,443,568 |
Month | 6 |
Principle | 4,984,294 |
Interest | 474,509 |
Instalment | 5,443,568 |
Month | 7 |
Principle | 5,020,310 |
Interest | 409,203 |
Instalment | 5,443,568 |
Month | 8 |
Principle | 5,088,488 |
Interest | 343,039 |
Instalment | 5,443,568 |
Month | 9 |
Principle | 5,166,818 |
Interest | 276,006 |
Instalment | 5,443,568 |
Month | 10 |
Principle | 5,213,838 |
Interest | 208,091 |
Instalment | 5,443,568 |
Month | 11 |
Principle | 5,312,600 |
Interest | 139,284 |
Instalment | 5,443,568 |
Month | 12 |
Principle | 5,364,418 |
Interest | 69,573 |
Instalment | 5,363,325 |
Month | Total |
Principle | 60,100,100 |
Interest | 5,242,568 |
Instalment | 65,242,568 |
Although the attention paid for the reducing balance financing looks large, it’s below the interest paid down on repaired harmony mortgage, due to different attention formula procedures.